Description
Product Information
GENERAL DATA
| Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B, EN 61000-3-2 |
|---|---|
| Relative humidity | 5...95%, no condensation |
| Efficiency | 85% (110 V AC); 87% (230 V AC) |
| Dimensions H×W×D | 76×38×108 mm |
| Mounting method | DIN-rail mountable TH35 (EN 60715) |
| Temperature range | -25...+40 °C, ...+50 °C derating (storage temperature -25...+85 °C) |
OUTPUT
| Output voltage | 24 V DC (SELV), ±1%; 22...28 V adjustable |
|---|---|
| Output current | 2.5 A (+40 °C); 2.0 A (+55 °C) |
| Mains failure bridging time | min. 15 ms (110 V AC); min. 80 ms (230 V AC) |
| Ripple | max. 50 mV eff/rms |
| Spikes | max. 120 mV ss/pp |
| Unit protection | short-circuit and overload protected |
| LED display | LED (green) for output voltage |
| Parallel usage/serial usage | max. 5 units/max. 2 units |
INPUT
| Input voltage | 95...265 V AC; 110...300 V DC |
|---|---|
| Input current | 1.04 A (110 V AC); 0.63 A (230 V AC) |
| Inrush current after 1 ms | max. 20 A |
| Primary fusing external | max. 10 A |
| Frequency | 50...60 Hz |